College Career Pathways
Course Articulations
The following table lists the current courses articulated with each of our partnering high schools. The courses in red are the career courses. Click on the course number to view the course outline.
| A.I Prince Tech |
| Pathways - Architecture |
| Articulated Courses |
| COM* 173 | Public Speaking |
| CSA* 105 | Intro to Software Applications |
| MAT* 137 | Intermediate Algebra |
| PHY* 121 | General Physics I |
| ARC* 116 | Architectural Drafting |
| ARC* 116L | Architecture Drafting Lab |
| Bloomfield High School |
| Pathways - Early Childhood Education |
| Articulated Courses |
| COM* 173
| Public Speaking |
| CSA* 105 | Intro to Software Applications |
| MAT* 137 | Intermediate Algebra |
| PHY* 121 | General Physics I |
| CHE* 111 | Concepts of Chemistry |
| ECE* 141 | Infants/Toddlers Growth and Development |
| Bulkely High School |
| Pathways - Accounting, Early Childhood Education, Health Sciences, Criminal Justice |
| Articulated Courses |
| COM* 173 | Public Speaking |
| CSA* 105 | Intro to Software Applications |
| MAT* 137 | Intermediate Algebra |
| PHY* 121 | General Physics I |
| BIO* 115 | Human Biology |
| ACC* 111 | Principles of Accounting |
| BOT* 111 | Keyboarding for Info Processing |
| ECE* 101 | Intro to Early Childhood Education |
| ECE* 141 | Infants/Toddlers Growth and Development |
| IDS* 105 | College Success/Intro to Health Care Careers |
| CJS* 101 | Intro to Criminal Justice |
| Capital Preparatory Magnet School |
| Pathways - Fine Arts |
| Articulated Courses |
| ENG* 298 | Special Topics in English |
| Conard High School |
| Pathways - Early Childhood Education, Health Sciences, Personal Finance |
| Articulated Courses |
| COM* 173 | Public Speaking |
| CSA* 105 | Intro to Software Applications |
| MAT* 137 | Intermediate Algebra |
| PHY* 121 | General Physics I |
| CHE* 111 | Concepts of Chemistry |
| ECE* 101 | Intro to Early Childhood Education |
| IDS* 105 | College Success/Intro to Health Care Careers |
| BFN* 110 | Personal Finance |
| E.C. Goodwin |
| Pathways - Architecture |
| Articulated Courses |
| COM* 173 | Public Speaking |
| CSA* 105 | Intro to Software Applications |
| MAT* 137 | Intermediate Algebra |
| PHY* 121 | General Physics I |
| ARC* 116 | Architectural Drafting |
| ARC* 116L | Architecture Drafting Lab |
| East Hartford High School |
| Pathways - Health Sciences |
| Articulated Courses |
| COM* 173 | Public Speaking |
| MAT* 137 | Intermediate Algebra |
| BIO* 115 | Human Biology |
| CHE* 111 | Concepts of Chemistry |
| IDS* 105 | College Success/Intro to Health Care Careers |
| Hall High School |
| Pathways - Early Childhood Education, Health Sciences, Personal Finance |
| Articulated Courses |
| COM* 173 | Public Speaking |
| CSA* 105 | Intro to Software Applications |
| MAT* 137 | Intermediate Algebra |
| PHY* 121 | General Physics I |
| CHE* 111 | Concepts of Chemistry |
| ECE* 101 | Intro to Early Childhood Education |
| IDS* 105 | College Success/Intro to Health Care Careers |
| BFN* 110 | Personal Finance |
| Hartford Public - Green Technology Academy |
| Pathways - Accounting, Early Childhood Education, Health Sciences, Criminal Justice |
| Articulated Courses |
| COM* 173 | Public Speaking |
| CSA* 105 | Intro to Software Applications |
| MAT* 137 | Intermediate Algebra |
| PHY* 121 | General Physics I |
| BIO* 115 | Human Biology |
| ACC* 111 | Principles of Accounting |
| BOT* 111 | Keyboarding for Info Processing |
| ECE* 101 | Intro to Early Childhood Education |
| ECE* 141 | Infants/Toddlers Growth and Development |
| IDS* 105 | College Success/Intro to Health Care Careers |
| CJS* 101 | Intro to Criminal Justice |
| Howell Cheney Tech |
| Pathways - Computer Information Systems
|
| Articulated Courses |
| COM* 173 | Public Speaking |
| CSA* 105 | Intro to Software Applications |
| MAT* 137 | Intermediate Algebra |
| PHY* 121 | General Physics I |
| CHE* 111 | Concepts of Chemistry |
| Manchester High School |
| Pathways - Architecture |
| Articulated Courses |
| ARC* 116 | Architectural Drafting |
| ARC* 116L | Architecture Drafting Lab |
| Newington High School |
| Pathways - Early Childhood Education, Health Sciences |
| Articulated Courses |
| COM* 173 | Public Speaking |
| CSA* 105 | Intro to Software Applications |
| MAT* 137 | Intermediate Algebra |
| CHE* 111 | Concepts of Chemistry |
| ECE* 101 | Intro to Early Childhood Education |
| ECE* 141 | Infants/Toddlers Growth and Development |
| IDS* 105 | College Success/Intro to Health Care Careers |
| Pathways Magnet High School |
| Pathways - |
| Articulated Courses |
| Sports & Medical Sciences Academy |
| Pathways - Entreprenuership |
| Articulated Courses |
| BES* 118 | Small Business Management |
| Weaver High School |
| Pathways - Culinary Studies |
| Articulated Courses |
| COM* 173 | Public Speaking |
| MAT* 137 | Intermediate Algebra |
| PHY* 121 | General Physics I |
| BIO* 115 | Human Biology |
| Windsor High School |
| Pathways - Accounting, Audio Visual Technology/Film, Early Childhood Education, Health Sciences, Marketing, Personal Finance |
| Articulated Courses |
| COM* 173 | Public Speaking |
| CSA* 105 | Intro to Software Applications |
| MAT* 137 | Intermediate Algebra |
| PHY* 121 | General Physics I |
| BIO* 105 | Intro to Biology |
| CHE* 111 | Concepts of Chemistry |
| ACC* 111 | Principles of Accounting |
| BOT* 111 | Keyboarding for Info Processing |
| BMK* 201 | Principles of Marketing |
| ECE* 101 | Intro to Early Childhood Education |
| IDS* 105 | College Success/Intro to Health Care Careers |
| COM* 242 | Advanced Broadcast/TV Production |
| BFN* 110 | Personal Finance |
|
|